Standings - Senior Boys Volleyball

  School MP W L T PTS SWSL PW PL STREAK
Hammarskjold (AA) 12 12 0 0 24 24 1 894 611 W 12
Westgate (AA) 12 10 2 0 20 20 7 850 741 W 4
La Verendrye (A) 12 6 6 0 12 16 13 825 813 W 2
St. Ignatius (AA) 12 6 6 0 12 15 14 802 816 L 2
St. Patrick (AA) 12 5 7 0 10 12 17 801 826 L 1
Cromarty (A) 12 2 10 0 4 6 21 645 812 W 1
Superior (AA) 12 1 11 0 2 3 23 680 878 L 5

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost