Varsity Boys’ Soccer
Standings
Boys’ Soccer
| Pos | Team | GP | W | T | L | PTS – SOC | GF | GA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold BSOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | La Vérendrye BSOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Ignatius BSOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Patrick BSOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Superior BSOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Westgate BSOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP – Games Played
W – Win (3 Points)
T – Tie (1 Point)
L – Loss
PTS – Points
GF – Goals For
GA – Goals Against
STRK – Winning Streak
Playoffs
Boys’ Soccer
| Round 1 | Round 2 | Round 3 |
|---|---|---|








