Football
Recent Results
Full Schedule & Scores
Boys’ Football
| Date | Home | Time/Results | Away | League | Season | Venue | Type |
|---|---|---|---|---|---|---|---|
| St. Ignatius JFB | 35 – 36 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick JFB | 0 – 30 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SFB | 30 – 3 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick SFB | 25 – 45 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius JFB | 37 – 38 | Junior Football | 2026-2027 | St. Ignatius | Competitive | ||
| Hammarskjold JFB | 47 – 14 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SFB | 17 – 16 | Senior Football | 2026-2027 | St. Ignatius | Competitive | ||
| Hammarskjold SFB | 28 – 0 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick JFB | 56 – 20 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Hammarskjold JFB | 31 – 17 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick SFB | 7 – 13 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Hammarskjold SFB | 26 – 8 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick JFB | 35 – 42 | Junior Football | 2026-2027 | St. Patrick | Competitive | ||
| Westgate JFB | 7 – 21 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick SFB | 7 – 14 | Senior Football | 2026-2027 | St. Patrick | Competitive | ||
| Westgate SFB | 19 – 30 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius JFB | 10 – 7 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Westgate JFB | 49 – 27 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SFB | 22 – 31 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Westgate SFB | 3 – 34 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Hammarskjold JFB | 28 – 13 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Westgate JFB | 28 – 44 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Hammarskjold SFB | 44 – 10 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Westgate SFB | 14 – 48 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Hammarskjold JFB | 24 – 0 | Junior Football | 2026-2027 | Fort William Stadium | Tournament | ||
| St. Ignatius JFB | 34 – 28 | Junior Football | 2026-2027 | Fort William Stadium | Tournament | ||
| Hammarskjold SFB | 41 – 14 | Senior Football | 2026-2027 | Fort William Stadium | Tournament | ||
| St. Ignatius SFB | 35 – 10 | Senior Football | 2026-2027 | Fort William Stadium | Tournament | ||
| Hammarskjold JFB | Junior Football | 2026-2027 | Fort William Stadium | Tournament | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Tournament |








