Varsity Boys’ Curling
Standings
Varsity Boys’ Curling
| Pos | Team | GP | W | T | L | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold BCURL (1) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 2 | Hammarskjold BCURL (2) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 3 | St. Ignatius BCURL (1) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 4 | St. Patrick BCURL (1) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5 | St. Patrick BCURL (2) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | Superior BCURL | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 7 | Westgate BCURL (1) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | Westgate BCURL (2) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9 | Westgate BCURL (3) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
GP – Games Played
W – Win
L – Loss
PTS – Points
WIN % – Win Percentage
PF – Points For
PA – Points Against
STRK – Winning Streak
Playoffs
Boys’ Curling
| Round 1 | Round 2 | Round 3 |
|---|---|---|







