Senior Boys’ Basketball
Standings
Senior Boys’ Basketball
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold SBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 2 | La Vérendrye SBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 3 | St. Ignatius SBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 4 | St. Patrick SBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 5 | Superior SBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 6 | Westgate SBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
GP – Games Played
W – Win (2 Points)
L – Loss
PTS – Points
WIN % – Win Percentage
PF – Points For
PA – Points Against
STRK – Winning Streak
Playoffs
Senior Boys’ Basketball
| Round 1 | Round 2 | Round 3 |
|---|---|---|








