Schedule & Results
SSSAA Calendar
| Date | Home | Time/Results | Away | League | Season | Venue | Type |
|---|---|---|---|---|---|---|---|
| St. Ignatius GLF | 3 – 0 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Seventh Fire GLF | 3 – 0 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Ignatius GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Seventh Fire GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Westgate GLF | 1 – 2 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Westgate GGLF | 1 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Superior GLF | 0 – 3 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Patrick GLF | 0.5 – 2.5 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Patrick GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Westgate GLF | 1.5 – 1.5 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Westgate GGLF | 0 – 0 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Superior GLF | 0 – 3 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Ignatius GLF | 2.5 – 0.5 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Ignatius GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Hammarskjold GLF | 0 – 3 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Hammarskjold GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Patrick GLF | 3 – 0 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Seventh Fire GLF | 1 – 2 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Patrick GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Seventh Fire GGLF | 1 – 1 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Hammarskjold GLF | 0 – 3 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Hammarskjold GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior GLF | 0 – 3 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Ignatius GLF | 1 – 2 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior GGLF | 0 – 0 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Ignatius GGLF | 0 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Patrick SGBB | 42 – 41 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Friendly | ||
| St. Patrick GLF | 0 – 3 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Patrick GGLF | 0 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Ignatius JFB | 35 – 36 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| Hammarskjold SBVB | 2 – 0 | Senior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | ||
| St. Ignatius SBVB | 2 – 1 | Senior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | ||
| La Vérendrye SBVB | 2 – 0 | Senior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | ||
| St. Patrick JGBB | 26 – 42 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Friendly | ||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Friendly | |||
| St. Patrick JFB | 0 – 30 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SFB | 30 – 3 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick SFB | 25 – 45 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick GLF | Golf | 2026-2027 | Chapples Golf Course | Tournament | |||
| Westgate GLF | 2 – 1 | Golf | 2026-2027 | Strathcona Golf Course | Tournament | ||
| St. Patrick GLF | 3 – 0 | Golf | 2026-2027 | Tournament | |||
| Superior SBVB | 0 – 2 | Senior Boys’ Volleyball | 2026-2027 | Superior | Competitive | ||
| St. Patrick SBVB | 2 – 1 | Senior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | ||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Friendly | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Friendly | |||
| Seventh Fire GLF | 2 – 1 | Golf | 2026-2027 | Chapples Golf Course | Tournament | ||
| St. Ignatius GLF | 3 – 0 | Golf | 2026-2027 | Strathcona Golf Course | Tournament | ||
| Cromarty SBVB | 0 – 2 | Senior Boys’ Volleyball | 2026-2027 | Cromarty | Competitive | ||
| Hammarskjold GGLF | 2 – 1 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior JBVB | 0 – 2 | Junior Boys’ Volleyball | 2026-2027 | Superior | Competitive | ||
| St. Patrick JBVB | 2 – 0 | Junior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | ||
| La Vérendrye JBVB | 1 – 2 | Junior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | ||
| Hammarskjold SGBB | 70 – 29 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Friendly | ||
| Westgate SGBB | 37 – 43 | Senior Girls’ Basketball | 2026-2027 | Westgate | Friendly | ||
| Cross-Country Running | 2026-2027 | Kamview Nordic Centre | Competitive | ||||
| Hammarskjold SBVB | 1 – 2 | Senior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | ||
| La Vérendrye SBVB | 2 – 0 | Senior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | ||
| Westgate JGBB | 19 – 79 | Junior Girls’ Basketball | 2026-2027 | Westgate | Friendly | ||
| Cromarty SBVB | 1 – 2 | Senior Boys’ Volleyball | 2026-2027 | Cromarty | Competitive | ||
| St. Ignatius SGBB | 49 – 36 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Friendly | ||
| St. Patrick GLF | 2.5 – 0.5 | Golf | 2026-2027 | Tournament | |||
| St. Ignatius GLF | 3 – 0 | Golf | 2026-2027 | Chapples Golf Course | Tournament | ||
| St. Ignatius JFB | 37 – 38 | Junior Football | 2026-2027 | St. Ignatius | Competitive | ||
| Hammarskjold JBVB | 2 – 0 | Junior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | ||
| Westgate JBVB | 0 – 2 | Junior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | ||
| Superior JBVB | 1 – 2 | Junior Boys’ Volleyball | 2026-2027 | Superior | Competitive | ||
| St. Patrick SGBB | 46 – 15 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Cromarty SBVB | 0 – 2 | Senior Boys’ Volleyball | 2026-2027 | Cromarty | Competitive | ||
| Superior SBVB | Senior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| St. Patrick JGBB | 39 – 13 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Hammarskjold JFB | 41 – 14 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SBVB | 0 – 2 | Senior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | ||
| St. Ignatius SFB | Senior Football | 2026-2027 | St. Ignatius | Competitive | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Cross-Country Running | 2026-2027 | Kamview Nordic Centre | Competitive | ||||
| St. Ignatius JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Patrick SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| La Vérendrye SBVB | Senior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| St. Patrick JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| La Vérendrye JBVB | Junior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| St. Ignatius SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Hammarskjold JBVB | Junior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JBVB | Junior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Cromarty SBVB | Senior Boys’ Volleyball | 2026-2027 | Cromarty | Competitive | |||
| St. Patrick JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold SBVB | Senior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate SBVB | Senior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate JBVB | Junior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| Superior SBVB | Senior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Superior JBVB | Junior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| La Vérendrye JBVB | Junior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| Westgate SBVB | Senior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Cross-Country Running | 2026-2027 | Kamview Nordic Centre | Competitive | ||||
| Westgate SBVB | Senior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| La Vérendrye SBVB | Senior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Patrick JFB | Junior Football | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold JBVB | Junior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JBVB | Junior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold SBVB | Senior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| St. Ignatius SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Westgate JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| St. Patrick SFB | Senior Football | 2026-2027 | St. Patrick | Competitive | |||
| Westgate SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate SBVB | Senior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| St. Patrick SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Ignatius JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| La Vérendrye JBVB | Junior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| St. Patrick JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| Superior SBVB | Senior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| Cross-Country Running | 2026-2027 | Kamview Nordic Centre | Competitive | ||||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Hammarskjold JBVB | Junior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JBVB | Junior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| Superior JBVB | Junior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| St. Ignatius JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold SBVB | Senior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate SBVB | Senior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Westgate JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Ignatius SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold SBVB | Senior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| La Vérendrye SBVB | Senior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| La Vérendrye JBVB | Junior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| Superior JBVB | Junior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| St. Patrick SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Cross-Country Running | 2026-2027 | Kamview Nordic Centre | Competitive | ||||
| Cromarty SBVB | Senior Boys’ Volleyball | 2026-2027 | Cromarty | Competitive | |||
| Hammarskjold JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate SBVB | Senior Boys’ Volleyball | 2026-2027 | Westgate | Competitive | |||
| Superior SBVB | Senior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| Westgate JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| La Vérendrye SBVB | Senior Boys’ Volleyball | 2026-2027 | ESC de La Vérendrye | Competitive | |||
| St. Patrick SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| Hammarskjold JBVB | Junior Boys’ Volleyball | 2026-2027 | Hammarskjold | Competitive | |||
| St. Ignatius JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Patrick JBVB | Junior Boys’ Volleyball | 2026-2027 | St. Patrick | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| Cromarty SBVB | Senior Boys’ Volleyball | 2026-2027 | Cromarty | Competitive | |||
| St. Ignatius SBVB | Senior Boys’ Volleyball | 2026-2027 | St. Ignatius | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Superior SBVB | Senior Boys’ Volleyball | 2026-2027 | Superior | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Cross-Country Running | 2026-2027 | Competitive |
Girls’ Basketball Schedule
| Date | Home | Time/Results | Away | League | Season | Venue | Type |
|---|---|---|---|---|---|---|---|
| St. Patrick SGBB | 42 – 41 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Friendly | ||
| St. Patrick JGBB | 26 – 42 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Friendly | ||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Friendly | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Friendly | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Friendly | |||
| Hammarskjold SGBB | 70 – 29 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Friendly | ||
| Westgate SGBB | 37 – 43 | Senior Girls’ Basketball | 2026-2027 | Westgate | Friendly | ||
| Westgate JGBB | 19 – 79 | Junior Girls’ Basketball | 2026-2027 | Westgate | Friendly | ||
| St. Ignatius SGBB | 49 – 36 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Friendly | ||
| St. Patrick SGBB | 46 – 15 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| St. Patrick JGBB | 39 – 13 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | |||
| Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | |||
| Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | |||
| Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive |
Boys’ Football
| Date | Home | Time/Results | Away | League | Season | Venue | Type |
|---|---|---|---|---|---|---|---|
| St. Ignatius JFB | 35 – 36 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick JFB | 0 – 30 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SFB | 30 – 3 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Patrick SFB | 25 – 45 | Senior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius JFB | 37 – 38 | Junior Football | 2026-2027 | St. Ignatius | Competitive | ||
| Hammarskjold JFB | 41 – 14 | Junior Football | 2026-2027 | Fort William Stadium | Competitive | ||
| St. Ignatius SFB | Senior Football | 2026-2027 | St. Ignatius | Competitive | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick JFB | Junior Football | 2026-2027 | St. Patrick | Competitive | |||
| Westgate JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Patrick SFB | Senior Football | 2026-2027 | St. Patrick | Competitive | |||
| Westgate SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Ignatius JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| St. Ignatius SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate JFB | Junior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Hammarskjold SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive | |||
| Westgate SFB | Senior Football | 2026-2027 | Fort William Stadium | Competitive |
Golf
| Date | Home | Time/Results | Away | League | Season | Venue | Type |
|---|---|---|---|---|---|---|---|
| St. Ignatius GLF | 3 – 0 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Seventh Fire GLF | 3 – 0 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Ignatius GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Seventh Fire GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Westgate GLF | 1 – 2 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Westgate GGLF | 1 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Superior GLF | 0 – 3 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Patrick GLF | 0.5 – 2.5 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior GGLF | 0 – 1 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Patrick GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Westgate GLF | 1.5 – 1.5 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Westgate GGLF | 0 – 0 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| Superior GLF | 0 – 3 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Ignatius GLF | 2.5 – 0.5 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Superior GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
| St. Ignatius GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Hammarskjold GLF | 0 – 3 | Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| Hammarskjold GGLF | 1 – 0 | Girls’ Golf | 2026-2027 | Chapples Golf Course | Competitive | ||
| St. Patrick GLF | 3 – 0 | Golf | 2026-2027 | Strathcona Golf Course | Competitive | ||
