Varsity Boys’ Curling Archive
2025–2026 Season
Standings
Varsity Boys’ Curling
| Pos | Team | GP | W | T | L | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold BCURL (1) | 7 | 7 | 0 | 0 | 1.000 | 10 | 3 | W7 | 7 |
| 2 | St. Patrick BCURL (2) | 6 | 6 | 0 | 0 | 1.000 | 10 | 4 | W6 | 6 |
| 3 | St. Patrick BCURL (1) | 7 | 6 | 0 | 1 | 0.857 | 7 | 3 | W3 | 4 |
| 4 | St. Ignatius BCURL (1) | 8 | 5 | 0 | 3 | 0.625 | 5 | 3 | W2 | 2 |
| 5 | Hammarskjold BCURL (2) | 8 | 3 | 0 | 5 | 0.375 | 3 | 5 | L2 | -1 |
| 6 | Westgate BCURL (1) | 7 | 2 | 0 | 5 | 0.286 | 5 | 6 | L2 | -1 |
| 7 | Superior BCURL | 8 | 2 | 0 | 6 | 0.250 | 2 | 6 | L6 | -4 |
| 8 | Westgate BCURL (3) | 7 | 1 | 0 | 6 | 0.143 | 3 | 7 | L3 | -4 |
| 9 | Westgate BCURL (2) | 8 | 1 | 0 | 7 | 0.125 | 2 | 9 | L2 | -7 |
Schedule
Varsity Boys’ Curling
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| St. Patrick BCURL (1) | 9 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Superior BCURL | 5 – 3 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 7 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 4 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 3 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (2) | 0 – 11 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior BCURL | 7 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 11 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick BCURL (2) | 3 – 3 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 10 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (2) | 1 – 8 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 15 – 2 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (2) | 10 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior BCURL | 1 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (2) | 1 – 0 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (2) | 5 – 0 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 9 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 3 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior BCURL | 0 – 7 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 2 – 12 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (2) | 5 – 3 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (1) | 7 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (2) | 1 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 6 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 7 – 0 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 0 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 2 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 4 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (2) | 9 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 6 – 3 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 11 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 1 – 7 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 2 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 2 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive |
2024–2025 Season
Standings
Varsity Boys’ Curling
| Pos | Team | GP | W | T | L | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold BCURL (1) | 6 | 6 | 0 | 0 | 1.000 | 7 | 2 | W6 | 5 |
| 2 | St. Patrick BCURL (1) | 6 | 5 | 0 | 1 | 0.833 | 6 | 3 | W1 | 2 |
| 3 | St. Ignatius BCURL (1) | 6 | 3 | 0 | 3 | 0.500 | 7 | 5 | L2 | 2 |
| 4 | Hammarskjold BCURL (2) | 6 | 2 | 0 | 4 | 0.333 | 4 | 5 | L1 | -1 |
| 4 | Superior BCURL | 6 | 2 | 0 | 4 | 0.333 | 4 | 5 | W2 | -1 |
| 6 | Westgate BCURL (1) | 6 | 2 | 0 | 4 | 0.333 | 5 | 6 | L1 | -2 |
| 7 | St. Ignatius BCURL (2) | 6 | 1 | 0 | 5 | 0.167 | 2 | 8 | L4 | -6 |
Schedule
Varsity Boys’ Curling
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| Superior BCURL | 0 – 6 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 2 – 8 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 12 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (2) | 2 – 7 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 7 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 4 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 6 – 4 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 2 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius BCURL (2) | 0 – 12 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (2) | 3 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 1 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Superior BCURL | 3 – 8 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius BCURL (2) | 2 – 6 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (1) | 4 – 3 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 0 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 4 – 3 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (2) | 0 – 13 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (2) | 1 – 6 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius BCURL (1) | 2 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive |







