Varsity Girls’ Curling Archive
2025–2026 Season
Standings
Varsity Girls’ Curling
| Pos | Team | GP | W | T | L | WIN % | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westgate GCURL (1) | 6 | 6 | 0 | 0 | 1.000 | 7 | 2 | W6 |
| 2 | Hammarskjold GCURL (1) | 7 | 5 | 0 | 2 | 0.714 | 5 | 2 | W1 |
| 3 | St. Patrick GCURL | 7 | 4 | 0 | 3 | 0.571 | 5 | 3 | L1 |
| 4 | Hammarskjold GCURL (2) | 7 | 3 | 0 | 4 | 0.429 | 4 | 6 | W1 |
| 5 | Superior GCURL | 7 | 2 | 0 | 5 | 0.286 | 3 | 4 | L1 |
| 6 | St. Ignatius GCURL (1) | 6 | 0 | 0 | 6 | 0.000 | 2 | 7 | L6 |
Schedule
Varsity Girls’ Curling
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| St. Patrick GCURL | 4 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 2 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 2 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 1 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 2 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate GCURL (1) | 7 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 1 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 2 – 11 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 4 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 7 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick GCURL | 4 – 7 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 0 – 11 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate GCURL (1) | 8 – 2 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 1 – 11 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (1) | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 2 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 5 – 4 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 0 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive |
2024–2025 Season
Standings
Varsity Girls’ Curling
| Pos | Team | GP | W | T | L | WIN % | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westgate GCURL (1) | 6 | 5 | 0 | 1 | 0.833 | 6 | 4 | L1 |
| 2 | St. Patrick GCURL | 6 | 4 | 0 | 2 | 0.667 | 6 | 3 | W2 |
| 3 | St. Ignatius GCURL (2) | 5 | 3 | 0 | 2 | 0.600 | 3 | 2 | L1 |
| 4 | Hammarskjold GCURL (1) | 6 | 3 | 0 | 3 | 0.500 | 4 | 4 | L2 |
| 5 | Westgate GCURL (2) | 5 | 2 | 0 | 3 | 0.400 | 3 | 4 | W2 |
| 6 | Superior GCURL | 6 | 2 | 0 | 4 | 0.333 | 3 | 5 | L2 |
| 7 | St. Ignatius GCURL (1) | 6 | 1 | 0 | 5 | 0.167 | 3 | 7 | W1 |
Schedule
Varsity Girls’ Curling
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| Westgate GCURL (1) | 5 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick GCURL | 8 – 1 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 4 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Superior GCURL | 1 – 6 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Westgate GCURL (1) | 6 – 1 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Westgate GCURL (2) | 3 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (2) | 1 – 5 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 1 – 2 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Superior GCURL | 2 – 7 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick GCURL | 0 – 6 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold GCURL (1) | 9 – 2 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick GCURL | 3 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 0 – 13 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (2) | 1 – 0 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 1 – 12 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 1 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold GCURL (1) | 1 – 11 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick GCURL | 8 – 1 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate GCURL (1) | 3 – 10 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate GCURL (2) | 1 – 0 | 2024-2025 | Port Arthur Curling Centre | Competitive |







