Girls’ Basketball
Recent Results
Full Schedule & Scores
Girls’ Basketball Schedule
| Date | Home | Time/Results | Away | League | Season | Venue | Type |
|---|---|---|---|---|---|---|---|
| St. Patrick SGBB | 42 – 41 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Friendly | ||
| St. Patrick JGBB | 26 – 42 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Friendly | ||
| Hammarskjold SGBB | 70 – 29 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Friendly | ||
| Westgate SGBB | 37 – 43 | Senior Girls’ Basketball | 2026-2027 | Westgate | Friendly | ||
| Westgate JGBB | 19 – 79 | Junior Girls’ Basketball | 2026-2027 | Westgate | Friendly | ||
| St. Ignatius SGBB | 49 – 36 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Friendly | ||
| St. Patrick SGBB | 46 – 15 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| St. Patrick JGBB | 39 – 13 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Hammarskjold JGBB | 56 – 18 | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| Westgate JGBB | 30 – 86 | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| Hammarskjold SGBB | 46 – 41 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| Westgate SGBB | 29 – 46 | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| Superior SGBB | 23 – 41 | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| St. Patrick SGBB | 26 – 47 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Superior JGBB | 24 – 44 | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| St. Patrick JGBB | 31 – 66 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Hammarskjold JGBB | 47 – 31 | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| St. Ignatius JGBB | 81 – 19 | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| Hammarskjold SGBB | 41 – 43 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| St. Ignatius SGBB | 60 – 13 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| St. Ignatius SGBB | 47 – 38 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| St. Ignatius JGBB | 71 – 41 | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| Superior SGBB | 19 – 46 | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| St. Patrick SGBB | 32 – 52 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Superior JGBB | 9 – 41 | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| St. Patrick JGBB | 42 – 45 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| Hammarskjold JGBB | 32 – 41 | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| Superior JGBB | 16 – 47 | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| Hammarskjold SGBB | 28 – 40 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| Superior SGBB | 20 – 39 | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| St. Ignatius SGBB | 54 – 26 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| St. Patrick SGBB | 28 – 42 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| St. Patrick JGBB | 38 – 46 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Competitive | ||
| St. Ignatius JGBB | 58 – 21 | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| Westgate JGBB | 32 – 28 | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| St. Ignatius JGBB | 64 – 34 | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| Westgate SGBB | 45 – 25 | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| St. Ignatius SGBB | 47 – 30 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Competitive | ||
| Westgate JGBB | 26 – 54 | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| Superior JGBB | 10 – 67 | Junior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| Westgate SGBB | 45 – 53 | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| Superior SGBB | 16 – 55 | Senior Girls’ Basketball | 2026-2027 | Superior | Competitive | ||
| Hammarskjold SGBB | 55 – 49 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| Westgate SGBB | 50 – 28 | Senior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| Hammarskjold JGBB | 47 – 16 | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Competitive | ||
| Westgate JGBB | 37 – 29 | Junior Girls’ Basketball | 2026-2027 | Westgate | Competitive | ||
| St. Patrick JGBB | 36 – 22 | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Tournament | ||
| St. Patrick SGBB | 30 – 27 | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Tournament | ||
| St. Ignatius JGBB | 65 – 15 | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Tournament | ||
| Hammarskjold JGBB | 39 – 29 | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Tournament | ||
| St. Ignatius SGBB | 47 – 21 | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Tournament | ||
| Hammarskjold SGBB | 51 – 36 | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Tournament | ||
| St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Tournament | |||
| St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Tournament |








