Senior Girls’ Volleyball Archive
2025–2026 Season
Standings
Senior Girls’ Volleyball
| Pos | Team | MP | W | T | L | SW | SL | PTS – VOL | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold SGVB | 10 | 10 | 0 | 0 | 26 | 4 | 20 | W10 |
| 2 | St. Patrick SGVB | 10 | 8 | 0 | 2 | 22 | 8 | 16 | W3 |
| 3 | Westgate SGVB | 10 | 6 | 0 | 4 | 19 | 11 | 12 | W2 |
| 4 | St. Ignatius SGVB | 10 | 3 | 0 | 7 | 12 | 18 | 6 | L3 |
| 5 | Superior SGVB | 10 | 2 | 0 | 8 | 6 | 23 | 4 | L5 |
| 6 | Cromarty SGVB | 10 | 1 | 0 | 9 | 4 | 25 | 2 | L8 |
Schedule
Senior Girls’ Volleyball Schedule (All-Archive)
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| Cromarty SGVB | 0 – 3 | 2025-2026 | Dennis Franklin Cromarty | Competitive | ||
| Westgate SGVB | 1 – 2 | 2025-2026 | Westgate | Competitive | ||
| Superior SGVB | 0 – 2 | 2025-2026 | Superior | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2025-2026 | Hammarskjold | Competitive | ||
| St. Patrick SGVB | 1 – 2 | 2025-2026 | St. Patrick | Competitive | ||
| Westgate SGVB | 3 – 0 | 2025-2026 | Westgate | Competitive | ||
| St. Ignatius SGVB | 1 – 2 | 2025-2026 | St. Ignatius | Competitive | ||
| St. Patrick SGVB | 3 – 0 | 2025-2026 | St. Patrick | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2025-2026 | Hammarskjold | Competitive | ||
| St. Ignatius SGVB | 1 – 2 | 2025-2026 | St. Ignatius | Competitive | ||
| Superior SGVB | 0 – 3 | 2025-2026 | Superior | Competitive | ||
| St. Patrick SGVB | 3 – 0 | 2025-2026 | St. Patrick | Competitive | ||
| Westgate SGVB | 3 – 0 | 2025-2026 | Westgate | Competitive | ||
| St. Patrick SGVB | 2 – 1 | 2025-2026 | St. Patrick | Competitive | ||
| Cromarty SGVB | 1 – 2 | 2025-2026 | Dennis Franklin Cromarty | Competitive | ||
| St. Ignatius SGVB | 3 – 0 | 2025-2026 | St. Ignatius | Competitive | ||
| Hammarskjold SGVB | 2 – 1 | 2025-2026 | Hammarskjold | Competitive | ||
| Superior SGVB | 0 – 3 | 2025-2026 | Superior | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2025-2026 | Hammarskjold | Competitive | ||
| Cromarty SGVB | 1 – 2 | 2025-2026 | Dennis Franklin Cromarty | Competitive | ||
| Superior SGVB | 1 – 2 | 2025-2026 | Superior | Competitive | ||
| Westgate SGVB | 1 – 2 | 2025-2026 | Westgate | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2025-2026 | Dennis Franklin Cromarty | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2025-2026 | Hammarskjold | Competitive | ||
| Westgate SGVB | 2 – 1 | 2025-2026 | Westgate | Competitive | ||
| St. Patrick SGVB | 2 – 1 | 2025-2026 | St. Patrick | Competitive | ||
| St. Ignatius SGVB | 1 – 2 | 2025-2026 | St. Ignatius | Competitive | ||
| Superior SGVB | 0 – 3 | 2025-2026 | Superior | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2025-2026 | Dennis Franklin Cromarty | Competitive | ||
| St. Ignatius SGVB | 0 – 3 | 2025-2026 | St. Ignatius | Competitive | ||
| Westgate SGVB | 2025-2026 | Tournament | ||||
| St. Patrick SGVB | 2025-2026 | Tournament |
2024–2025 Season
Standings
Senior Girls’ Volleyball
| Pos | Team | MP | W | T | L | SW | SL | PTS – VOL | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westgate SGVB | 13 | 12 | 0 | 1 | 32 | 7 | 24 | W8 |
| 2 | St. Patrick SGVB | 13 | 9 | 0 | 4 | 30 | 9 | 18 | L2 |
| 3 | Hammarskjold SGVB | 12 | 8 | 0 | 4 | 24 | 12 | 16 | W4 |
| 4 | St. Ignatius SGVB | 12 | 6 | 0 | 6 | 18 | 18 | 12 | W3 |
| 4 | Superior SGVB | 12 | 6 | 0 | 6 | 18 | 18 | 12 | L3 |
| 6 | La Vérendrye SGVB | 12 | 1 | 0 | 11 | 5 | 31 | 2 | L2 |
| 7 | Cromarty SGVB | 12 | 1 | 0 | 11 | 2 | 34 | 2 | L11 |
Schedule
Senior Girls’ Volleyball Schedule (All-Archive)
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| La Vérendrye SGVB | 1 – 2 | 2024-2025 | ESC de La Vérendrye | Competitive | ||
| Superior SGVB | 3 – 0 | 2024-2025 | Superior | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2024-2025 | Dennis Franklin Cromarty | Competitive | ||
| Hammarskjold SGVB | 2 – 1 | 2024-2025 | Hammarskjold | Competitive | ||
| La Vérendrye SGVB | 0 – 3 | 2024-2025 | ESC de La Vérendrye | Competitive | ||
| Superior SGVB | 2 – 1 | 2024-2025 | Superior | Competitive | ||
| Hammarskjold SGVB | 0 – 3 | 2024-2025 | Hammarskjold | Competitive | ||
| St. Patrick SGVB | 3 – 0 | 2024-2025 | St. Patrick | Competitive | ||
| St. Patrick SGVB | 1 – 2 | 2024-2025 | St. Patrick | Competitive | ||
| Superior SGVB | 2 – 1 | 2024-2025 | Superior | Competitive | ||
| La Vérendrye SGVB | 0 – 3 | 2024-2025 | ESC de La Vérendrye | Competitive | ||
| St. Ignatius SGVB | 0 – 3 | 2024-2025 | St. Ignatius | Competitive | ||
| St. Patrick SGVB | 3 – 0 | 2024-2025 | St. Patrick | Competitive | ||
| St. Ignatius SGVB | 2 – 1 | 2024-2025 | St. Ignatius | Competitive | ||
| Westgate SGVB | 2 – 1 | 2024-2025 | Westgate | Competitive | ||
| St. Patrick SGVB | 3 – 0 | 2024-2025 | St. Patrick | Competitive | ||
| Westgate SGVB | 0 – 3 | 2024-2025 | Westgate | Competitive | ||
| La Vérendrye SGVB | 0 – 3 | 2024-2025 | ESC de La Vérendrye | Competitive | ||
| Superior SGVB | 0 – 3 | 2024-2025 | Superior | Competitive | ||
| Westgate SGVB | 3 – 0 | 2024-2025 | Westgate | Competitive | ||
| St. Ignatius SGVB | 0 – 3 | 2024-2025 | St. Ignatius | Competitive | ||
| St. Patrick SGVB | 3 – 0 | 2024-2025 | St. Patrick | Competitive | ||
| St. Ignatius SGVB | 0 – 3 | 2024-2025 | St. Ignatius | Competitive | ||
| Westgate SGVB | 3 – 0 | 2024-2025 | Westgate | Competitive | ||
| La Vérendrye SGVB | 0 – 3 | 2024-2025 | ESC de La Vérendrye | Competitive | ||
| Westgate SGVB | 3 – 0 | 2024-2025 | Westgate | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2024-2025 | Dennis Franklin Cromarty | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2024-2025 | Hammarskjold | Competitive | ||
| Superior SGVB | 1 – 2 | 2024-2025 | Superior | Competitive | ||
| Westgate SGVB | 2 – 1 | 2024-2025 | Westgate | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2024-2025 | Dennis Franklin Cromarty | Competitive | ||
| La Vérendrye SGVB | 0 – 3 | 2024-2025 | ESC de La Vérendrye | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2024-2025 | Hammarskjold | Competitive | ||
| Superior SGVB | 0 – 3 | 2024-2025 | Superior | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2024-2025 | Hammarskjold | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2024-2025 | Dennis Franklin Cromarty | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2024-2025 | Dennis Franklin Cromarty | Competitive | ||
| St. Ignatius SGVB | 3 – 0 | 2024-2025 | St. Ignatius | Competitive | ||
| Hammarskjold SGVB | 3 – 0 | 2024-2025 | Hammarskjold | Competitive | ||
| St. Patrick SGVB | 1 – 2 | 2024-2025 | St. Patrick | Competitive | ||
| St. Patrick SGVB | 1 – 2 | 2024-2025 | St. Patrick | Competitive | ||
| St. Ignatius SGVB | 3 – 0 | 2024-2025 | St. Ignatius | Competitive | ||
| Cromarty SGVB | 0 – 3 | 2024-2025 | Dennis Franklin Cromarty | Competitive |









