Junior Girls’ Basketball 2026-2027
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | Type |
|---|---|---|---|---|---|---|---|---|---|
| 42 – 26 | St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Friendly | ||
| 79 – 19 | Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Friendly | ||
| 13 – 39 | St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 18 – 56 | Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 86 – 30 | Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 44 – 24 | Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 66 – 31 | St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 31 – 47 | Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 19 – 81 | St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 41 – 71 | St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 41 – 9 | Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 45 – 42 | St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 41 – 32 | Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 47 – 16 | Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 46 – 38 | St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 21 – 58 | St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 28 – 32 | Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 34 – 64 | St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 54 – 26 | Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 67 – 10 | Superior JGBB | Junior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 16 – 47 | Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 29 – 37 | Westgate JGBB | Junior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 22 – 36 | St. Patrick JGBB | Junior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Tournament | ||
| 15 – 65 | St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Tournament | ||
| 29 – 39 | Hammarskjold JGBB | Junior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Tournament | ||
| 35 – 56 | St. Ignatius JGBB | Junior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Tournament |


