Junior Girls’ Basketball 2026-2027
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ignatius JGBB | 10 | 10 | 0 | 20 | 1.000 | 655 | 268 | W10 | 39 |
| 2 | Hammarskjold JGBB | 10 | 7 | 3 | 14 | 0.700 | 438 | 335 | L1 | 10 |
| 3 | Westgate JGBB | 9 | 4 | 5 | 8 | 0.444 | 295 | 407 | L1 | -12 |
| 4 | St. Patrick JGBB | 9 | 3 | 6 | 6 | 0.333 | 314 | 365 | W1 | -6 |
| 5 | Superior JGBB | 9 | 0 | 9 | 0 | 0.000 | 157 | 434 | L9 | -31 |







