Senior Girls’ Basketball 2026-2027
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day | Type |
|---|---|---|---|---|---|---|---|---|---|
| 41 – 42 | St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Friendly | ||
| 29 – 70 | Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Friendly | ||
| 43 – 37 | Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Friendly | ||
| 36 – 49 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Friendly | ||
| 15 – 46 | St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 41 – 46 | Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 46 – 29 | Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 41 – 23 | Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 47 – 26 | St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 43 – 41 | Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 13 – 60 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 38 – 47 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 46 – 19 | Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 52 – 32 | St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 40 – 28 | Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 39 – 20 | Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 26 – 54 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 42 – 28 | St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Competitive | ||
| 25 – 45 | Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 30 – 47 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Competitive | ||
| 53 – 45 | Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 55 – 16 | Superior SGBB | Senior Girls’ Basketball | 2026-2027 | Superior | Recap | – | Competitive | ||
| 49 – 55 | Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Competitive | ||
| 28 – 50 | Westgate SGBB | Senior Girls’ Basketball | 2026-2027 | Westgate | Recap | – | Competitive | ||
| 27 – 30 | St. Patrick SGBB | Senior Girls’ Basketball | 2026-2027 | St. Patrick | Recap | – | Tournament | ||
| 21 – 47 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Tournament | ||
| 36 – 51 | Hammarskjold SGBB | Senior Girls’ Basketball | 2026-2027 | Hammarskjold | Recap | – | Tournament | ||
| 41 – 44 | St. Ignatius SGBB | Senior Girls’ Basketball | 2026-2027 | St. Ignatius | Recap | – | Tournament |


