Senior Girls’ Basketball 2026-2027
| Pos | Team | GP | W | T | L | PTS – BAS | WIN % | PF | PA | STRK | Home | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ignatius SGBB | 10 | 10 | 0 | 0 | 20 | 1.000 | 487 | 268 | W10 | 0-6-0 | 22 |
| 2 | Hammarskjold SGBB | 10 | 6 | 0 | 4 | 12 | 0.600 | 441 | 392 | L1 | 0-3-2 | 5 |
| 3 | Westgate SGBB | 9 | 5 | 0 | 4 | 10 | 0.556 | 367 | 353 | L1 | 0-2-2 | 2 |
| 4 | St. Patrick SGBB | 10 | 3 | 0 | 7 | 6 | 0.300 | 321 | 393 | L1 | 0-2-3 | -7 |
| 5 | Superior SGBB | 9 | 0 | 0 | 9 | 0 | 0.000 | 207 | 417 | L9 | 0-0-4 | -23 |







