Junior Girls’ Basketball
Standings
Junior Girls’ Basketball
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ignatius JGBB | 9 | 9 | 0 | 18 | 1.000 | 599 | 233 | W9 | 41 |
| 2 | Hammarskjold JGBB | 9 | 7 | 2 | 14 | 0.778 | 403 | 279 | W4 | 14 |
| 3 | Westgate JGBB | 9 | 4 | 5 | 8 | 0.444 | 295 | 407 | L1 | -12 |
| 4 | St. Patrick JGBB | 9 | 3 | 6 | 6 | 0.333 | 314 | 365 | W1 | -6 |
| 5 | Superior JGBB | 9 | 0 | 9 | 0 | 0.000 | 157 | 434 | L9 | -31 |
GP – Games Played
W – Win (2 Points)
L – Loss
PTS – Points
WIN % – Win Percentage
PF – Points For
PA – Points Against
STRK – Winning Streak
DIFF – Average Point Differential
Playoffs
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| St. Ignatius JGBB | ||
November 5, 2026 65–15 ![]() | ||
| St. Ignatius JGBB | ||
| St. Patrick JGBB | November 10, 2026 7:00 pm ![]() | |
November 3, 2026 36–22 ![]() | ||
| St. Patrick SGBB | ||
| Superior JGBB | ||
| Hammarskjold JGBB | ||
November 5, 2026 39–29 ![]() | ||
| Hammarskjold JGBB | ||
| Westgate JGBB | ||







