Junior Boys’ Basketball
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold JBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | La Vérendrye JBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | St. Ignatius JBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | St. Patrick JBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Superior JBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Westgate JBBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |








