Co-Ed Golf
| Pos | Team | GP | W | T | L | PTS – GLF | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patrick GLF | 7 | 6 | 0 | 1 | 12 | 4 | 2 | W2 |
| 2 | Westgate GLF | 6 | 5 | 0 | 1 | 10 | 5 | 2 | W3 |
| 3 | Seventh Fire GLF | 7 | 4 | 0 | 3 | 8 | 3 | 3 | L2 |
| 4 | Hammarskjold GLF | 6 | 3 | 0 | 3 | 6 | 4 | 3 | L2 |
| 5 | St. Ignatius GLF | 5 | 2 | 0 | 3 | 4 | 3 | 4 | W1 |
| 6 | Matawa GLF | 5 | 1 | 0 | 4 | 2 | 3 | 5 | W1 |
| 7 | Superior GLF | 6 | 0 | 0 | 6 | 0 | 0 | 6 | L6 |









