Senior Girls’ Basketball 2025-2026
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ignatius SGBB | 14 | 12 | 2 | 24 | 0.857 | 47 | 32 | L1 | 16 |
| 2 | St. Patrick SGBB | 14 | 10 | 4 | 20 | 0.714 | 42 | 33 | W4 | 9 |
| 3 | Hammarskjold SGBB | 13 | 8 | 5 | 16 | 0.615 | 45 | 38 | L2 | 6 |
| 4 | Westgate SGBB | 13 | 3 | 10 | 6 | 0.231 | 34 | 42 | L3 | -7 |
| 5 | Superior SGBB | 12 | 0 | 12 | 0 | 0.000 | 27 | 55 | L12 | -27 |







