Senior Girls’ Basketball 2024-2025
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold SGBB | 14 | 14 | 0 | 28 | 1.000 | 62 | 29 | W14 | 33 |
| 2 | St. Ignatius SGBB | 14 | 10 | 4 | 20 | 0.714 | 53 | 31 | L1 | 22 |
| 3 | St. Patrick SGBB | 13 | 6 | 7 | 12 | 0.462 | 39 | 43 | L1 | -5 |
| 4 | Superior SGBB | 14 | 4 | 10 | 8 | 0.286 | 33 | 50 | L1 | -17 |
| 5 | Westgate SGBB | 13 | 0 | 13 | 0 | 0.000 | 22 | 59 | L13 | -37 |







