Varsity Boys’ Curling
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| Superior BCURL | 0 – 6 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 2 – 8 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 12 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (2) | 2 – 7 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 7 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 4 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 6 – 4 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 2 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius BCURL (2) | 0 – 12 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (2) | 3 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 1 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Superior BCURL | 3 – 8 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius BCURL (2) | 2 – 6 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (1) | 4 – 3 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 0 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 4 – 3 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (2) | 0 – 13 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (2) | 1 – 6 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius BCURL (1) | 2 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick BCURL (1) | 9 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Superior BCURL | 5 – 3 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 7 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (1) | 8 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 4 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 3 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (2) | 0 – 11 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior BCURL | 7 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 11 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick BCURL (2) | 3 – 3 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 10 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (2) | 1 – 8 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 15 – 2 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (2) | 10 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior BCURL | 1 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (2) | 1 – 0 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (2) | 5 – 0 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 9 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 3 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior BCURL | 0 – 7 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius BCURL (1) | 2 – 12 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (2) | 5 – 3 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (1) | 7 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate BCURL (2) | 1 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 6 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 7 – 0 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 0 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 2 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 4 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (2) | 9 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold BCURL (1) | 6 – 3 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick BCURL (1) | 11 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold BCURL (2) | 1 – 7 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (3) | 2 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate BCURL (1) | 2 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive |


