Varsity Girls’ Curling
| Date | Home | Time/Results | Away | Season | Venue | Type |
|---|---|---|---|---|---|---|
| Westgate GCURL (1) | 5 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick GCURL | 8 – 1 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 4 – 5 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Superior GCURL | 1 – 6 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Westgate GCURL (1) | 6 – 1 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Westgate GCURL (2) | 3 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (2) | 1 – 5 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 1 – 2 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Superior GCURL | 2 – 7 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick GCURL | 0 – 6 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold GCURL (1) | 9 – 2 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick GCURL | 3 – 4 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 0 – 13 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (2) | 1 – 0 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 1 – 12 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 1 – 7 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Hammarskjold GCURL (1) | 1 – 11 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick GCURL | 8 – 1 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate GCURL (1) | 3 – 10 | 2024-2025 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate GCURL (2) | 1 – 0 | 2024-2025 | Port Arthur Curling Centre | Competitive | ||
| St. Patrick GCURL | 4 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 2 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 2 – 8 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 1 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 2 – 6 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Westgate GCURL (1) | 7 – 4 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 1 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 2 – 11 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 4 – 9 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 7 – 0 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Patrick GCURL | 4 – 7 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 0 – 11 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| Westgate GCURL (1) | 8 – 2 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| St. Ignatius GCURL (1) | 1 – 11 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (1) | 0 – 1 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Superior GCURL | 2 – 5 | 2025-2026 | Port Arthur Curling Centre | Competitive | ||
| Hammarskjold GCURL (2) | 5 – 4 | 2025-2026 | Fort William Curling & Athletic Club | Competitive | ||
| St. Ignatius GCURL (1) | 0 – 1 | 2025-2026 | Fort William Curling & Athletic Club | Competitive |


