Junior Boys’ Volleyball
| Pos | Team | MP | W | T | L | SW | SL | PTS – VOL | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold JBVB | 12 | 10 | 0 | 2 | 25 | 9 | 20 | W5 |
| 2 | La Vérendrye JBVB | 11 | 9 | 0 | 2 | 24 | 10 | 18 | L2 |
| 3 | St. Ignatius JBVB | 12 | 7 | 0 | 5 | 20 | 18 | 14 | L1 |
| 4 | St. Patrick JBVB | 13 | 6 | 0 | 7 | 20 | 19 | 12 | L1 |
| 5 | Superior JBVB | 11 | 2 | 0 | 9 | 10 | 23 | 4 | L1 |
| 6 | Westgate JBVB | 11 | 1 | 0 | 10 | 7 | 27 | 2 | L6 |








