Junior Boys’ Volleyball 2026-2027
| Pos | Team | MP | W | T | L | SW | SL | PTS – VOL | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Vérendrye JBVB | 12 | 11 | 0 | 1 | 25 | 5 | 22 | W11 |
| 2 | Hammarskjold JBVB | 13 | 8 | 0 | 5 | 20 | 18 | 16 | L1 |
| 3 | St. Patrick JBVB | 11 | 6 | 0 | 5 | 16 | 14 | 12 | L4 |
| 4 | St. Ignatius JBVB | 12 | 5 | 0 | 7 | 13 | 17 | 10 | L1 |
| 5 | Westgate JBVB | 11 | 4 | 0 | 7 | 11 | 16 | 8 | L3 |
| 6 | Superior JBVB | 11 | 1 | 0 | 10 | 6 | 21 | 2 | L2 |








