Junior Girls’ Basketball 2026-2027
| Pos | Team | GP | W | L | PTS – BAS | WIN % | PF | PA | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patrick JGBB | 1 | 1 | 0 | 2 | 1.000 | 39 | 13 | W1 | 26 |
| 2 | Hammarskjold JGBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 2 | St. Ignatius JGBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 2 | Westgate JGBB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5 | Superior JGBB | 1 | 0 | 1 | 0 | 0.000 | 13 | 39 | L1 | -26 |







