Senior Boys’ Volleyball 2026-2027
| Pos | Team | MP | W | T | L | SW | SL | PTS – VOL | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarskjold SBVB | 14 | 13 | 0 | 1 | 29 | 7 | 26 | W12 |
| 2 | Westgate SBVB | 15 | 10 | 0 | 5 | 25 | 19 | 20 | L1 |
| 3 | La Vérendrye SBVB | 13 | 8 | 0 | 5 | 21 | 11 | 16 | L2 |
| 4 | St. Patrick SBVB | 14 | 8 | 0 | 6 | 20 | 16 | 16 | L1 |
| 5 | St. Ignatius SBVB | 13 | 6 | 0 | 7 | 15 | 18 | 12 | L2 |
| 6 | Superior SBVB | 13 | 2 | 0 | 11 | 7 | 23 | 4 | L1 |
| 7 | Cromarty SBVB | 12 | 0 | 0 | 12 | 1 | 24 | 0 | L12 |









